1
/
of
8
Star of Sirius (12 branches) in rock crystal (quartz). Ø 25mm in diameter - 8.10 grams!
Star of Sirius (12 branches) in rock crystal (quartz). Ø 25mm in diameter - 8.10 grams!
Regular price
€28,70 EUR
Regular price
Sale price
€28,70 EUR
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
About the product:
💎 Mineral / Gem Type: 12-Pointed Star of Sirius
🌍 ⛏️ Origin: Brazil
📐 Dimensions: 25 millimeters in diameter
⚖️ Weight: 8.10 grams
✨ Clarity: Perfect
🪄 Finish: Polished
🔬 Treatment: None
🧾 Certificate: Gem & Zen
🎁 Comes with a certificate, ideal for giving as a gift or treating yourself!
👉 Perfect for studying sacred geometry and its applications!
📋 Fact sheet:
Category | Information |
---|---|
Name | 12-pointed star of Sirius |
Shape / geometry | Sacred star composed of 12 points (symbol of radiance and cosmic harmony) |
Symbolic origin | Connected to Sirius (brightest star in the sky), considered in many traditions as a source of wisdom, guidance and spiritual connection |
Appearance | Amulet, pendant, sculpture or cut crystal; often made of metal, rock crystal, quartz or fine stones |
Energy properties | - Symbol of spiritual guidance and connection to higher planes - Promotes anchoring and energetic alignment - Harmonizes the 12 aspects of being (physical, emotional, spiritual) - Helps to awaken consciousness and activate inner light |
Uses | Meditation, lithotherapy, energy protection, sacred jewelry, sacred geometry tool |
Purification | Clear water, fumigation (sage, incense), vibratory sounds (Tibetan bowls, tuning forks) |
Recharging | Soft sunlight, moonlight, quartz clusters or selenite |
Value & Rarity | Depends on the material used (metal, crystal, semi-precious stone) and the quality of manufacture |
📋 Mineralogical sheet:
Category | Information |
---|
Mineral name | Quartz |
Chemical formula | SiO₂ (silicon dioxide) |
Color | Colorless, white, pink (rose quartz), purple (amethyst), yellow (citrine), gray, black (morion) |
Hardness (Mohs scale) | 7 |
Crystal system | Hexagonal (trigonal) |
Cleavage | No well-defined cleavage |
Fracture | Conchoidal (smooth, shell-shaped fracture) |
Glow | Glassy |
Density | 2.65 g/cm³ |
Transparency | Transparent to translucent |
Optical properties | Weak birefringence, sometimes piezoelectricity |
Main deposits | Brazil, Madagascar, United States, Switzerland, Russia |
Uses / Properties | Jewelry, electronics (oscillators), decorative objects, lithotherapy |
Special features / anecdotes | Widespread in the Earth's crust; often hexagonal crystals with prismatic faces |
Share








